Home

Diskriminatif Literasi sama doxycycline mice meleleh Mahir Koordinat

Frontiers | The Functional and Molecular Effects of Doxycycline Treatment  on Borrelia burgdorferi Phenotype
Frontiers | The Functional and Molecular Effects of Doxycycline Treatment on Borrelia burgdorferi Phenotype

Doxycycline induces dysbiosis in female C57BL/6NCrl mice | BMC Research  Notes | Full Text
Doxycycline induces dysbiosis in female C57BL/6NCrl mice | BMC Research Notes | Full Text

The Inhibitory Effect of Doxycycline on Cisplatin-Sensitive and -Resistant  Epithelial Ovarian Cancer | PLOS ONE
The Inhibitory Effect of Doxycycline on Cisplatin-Sensitive and -Resistant Epithelial Ovarian Cancer | PLOS ONE

Construction of an rtTA2s-m2/ttskid-Based transcription regulatory switch  that displays no basal activity, good inducibility, and high responsiveness  to doxycycline in mice and Non-Human primates: Molecular Therapy
Construction of an rtTA2s-m2/ttskid-Based transcription regulatory switch that displays no basal activity, good inducibility, and high responsiveness to doxycycline in mice and Non-Human primates: Molecular Therapy

The effect of long-term doxycycline treatment in a mouse model of cigarette  smoke-induced emphysema and pulmonary hypertension | American Journal of  Physiology-Lung Cellular and Molecular Physiology
The effect of long-term doxycycline treatment in a mouse model of cigarette smoke-induced emphysema and pulmonary hypertension | American Journal of Physiology-Lung Cellular and Molecular Physiology

Podocyte Cell–Specific Expression of Doxycycline Inducible Cre Recombinase  in Mice | American Society of Nephrology
Podocyte Cell–Specific Expression of Doxycycline Inducible Cre Recombinase in Mice | American Society of Nephrology

Expression of a tetracycline-controlled transactivator (Tet-On/Off system)  in beta cells reduces insulin expression and secretion in mice | bioRxiv
Expression of a tetracycline-controlled transactivator (Tet-On/Off system) in beta cells reduces insulin expression and secretion in mice | bioRxiv

Neuroprotective Effects of Doxycycline in the R6/2 Mouse Model of  Huntington's Disease | SpringerLink
Neuroprotective Effects of Doxycycline in the R6/2 Mouse Model of Huntington's Disease | SpringerLink

Effect of doxycycline on a nude mouse xenograft model. Mice were... |  Download Scientific Diagram
Effect of doxycycline on a nude mouse xenograft model. Mice were... | Download Scientific Diagram

Generation of Atoh1-rtTA transgenic mice: a tool for inducible gene  expression in hair cells of the inner ear | Scientific Reports
Generation of Atoh1-rtTA transgenic mice: a tool for inducible gene expression in hair cells of the inner ear | Scientific Reports

Tetracycline Antibiotics Induce Host-Dependent Disease Tolerance to  Infection
Tetracycline Antibiotics Induce Host-Dependent Disease Tolerance to Infection

Permanent cell labeling by doxycycline-inducible recombination in... |  Download Scientific Diagram
Permanent cell labeling by doxycycline-inducible recombination in... | Download Scientific Diagram

Doxycycline-inducible activation of-catenin in triple transgenic mice.... |  Download Scientific Diagram
Doxycycline-inducible activation of-catenin in triple transgenic mice.... | Download Scientific Diagram

Use of the Tetracycline System for Inducible Protein Synthesis in the  Kidney | American Society of Nephrology
Use of the Tetracycline System for Inducible Protein Synthesis in the Kidney | American Society of Nephrology

Tet systems overview
Tet systems overview

Doxycycline attenuates breast cancer related inflammation by decreasing  plasma lysophosphatidate concentrations and inhibiting NF-κB activation |  Molecular Cancer | Full Text
Doxycycline attenuates breast cancer related inflammation by decreasing plasma lysophosphatidate concentrations and inhibiting NF-κB activation | Molecular Cancer | Full Text

Doxycyline Affects Physiological Functions In Vivo in Mice (A and B)... |  Download Scientific Diagram
Doxycyline Affects Physiological Functions In Vivo in Mice (A and B)... | Download Scientific Diagram

Organ-specific Responses of Total Body Irradiated Doxycycline-inducible  Manganese Superoxide Dismutase Tet/Tet Mice | In Vivo
Organ-specific Responses of Total Body Irradiated Doxycycline-inducible Manganese Superoxide Dismutase Tet/Tet Mice | In Vivo

Inducible and Reversible Gene Expression with the rtTA System for the Study  of Memory - ScienceDirect
Inducible and Reversible Gene Expression with the rtTA System for the Study of Memory - ScienceDirect

Effects of doxycycline (Dox)-controlled c-MYC induction on xenograft... |  Download Scientific Diagram
Effects of doxycycline (Dox)-controlled c-MYC induction on xenograft... | Download Scientific Diagram

Development of an ObLiGaRe Doxycycline Inducible Cas9 system for  pre-clinical cancer drug discovery | Nature Communications
Development of an ObLiGaRe Doxycycline Inducible Cas9 system for pre-clinical cancer drug discovery | Nature Communications

IJMS | Free Full-Text | Doxycycline Decreases Atherosclerotic Lesions in  the Aorta of ApoE-⁄- and Ovariectomized Mice with Correlation to  Reduced MMP-2 Activity
IJMS | Free Full-Text | Doxycycline Decreases Atherosclerotic Lesions in the Aorta of ApoE-⁄- and Ovariectomized Mice with Correlation to Reduced MMP-2 Activity

Doxycycline control of prion protein transgene expression modulates prion  disease in mice | PNAS
Doxycycline control of prion protein transgene expression modulates prion disease in mice | PNAS

IJMS | Free Full-Text | Doxycycline Ameliorates the Severity of  Experimental Proliferative Vitreoretinopathy in Mice
IJMS | Free Full-Text | Doxycycline Ameliorates the Severity of Experimental Proliferative Vitreoretinopathy in Mice

Tissue Distribution of Doxycycline in Animal Models of Tuberculosis |  Antimicrobial Agents and Chemotherapy
Tissue Distribution of Doxycycline in Animal Models of Tuberculosis | Antimicrobial Agents and Chemotherapy